Men’s Vitality Complex - 10 Capsules
Supplement Facts
Serving Size: 1 capsule Servings Per Container: 10
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Zinc (as zinc oxide) | 11 mg | 100% |
| Tribulus Terrestris Extract | 250 mg | * |
| Fenugreek Seed Extract | 150 mg | * |
| Tongkat Ali Root Extract | 100 mg | * |
* Daily Value not established.
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide.
Men’s Vitality Complex - 1 Bottle 30 Capsules
Supplement Facts
Serving Size: 1 capsule Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Zinc (as zinc oxide) | 11 mg | 100% |
| Tribulus Terrestris Extract | 250 mg | * |
| Fenugreek Seed Extract | 150 mg | * |
| Tongkat Ali Root Extract | 100 mg | * |
* Daily Value not established.
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide.
Recovery - 10 Capsules
Supplement Facts
Serving Size: 1 capsule Servings Per Container: 10
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Magnesium (as magnesium glycinate) | 60 mg | 14% |
| Turmeric Root Extract | 300 mg | * |
| BCAA Complex (Leucine, Isoleucine, Valine) | 200 mg | * |
| Tart Cherry Extract | 150 mg | * |
* Daily Value not established.
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide.
Recovery - 1 Bottle 30 Capsules
Supplement Facts
Serving Size: 1 capsule Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Magnesium (as magnesium glycinate) | 60 mg | 14% |
| Turmeric Root Extract | 300 mg | * |
| BCAA Complex (Leucine, Isoleucine, Valine) | 200 mg | * |
| Tart Cherry Extract | 150 mg | * |
* Daily Value not established.
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide.
Post-Workout - 1 Bottle 60 Capsules
Supplement Facts
Serving Size: 2 capsules Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
| L-Carnitine | 500 mg | * |
| Electrolyte Blend (Sodium, Potassium, Magnesium) | 150 mg | * |
* Daily Value not established.
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide.
